Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
This phase II townhome style 4 bedroom offers many interior upgrades throughout the entire 1750 sq. ft. For your enjoyment the living room contains a 36" flatscreen TV/DVD, the master offers a 21" flatscreen TV, while the last 2 bedrooms both have 26" TV's. With a large spacous layout and complimentary high speed internet, this a great choice for your next mammoth get away. Stay Close, Play Close!
**Business Tax #00720**
**Business Tax #00720**
Amenities ↑↓
Indoor Parking Spaces :
0
Outdoor Parking Spaces :
3
Views :
Mountain views
Unit Grade :
Standard
Bathroom 4 :
Bedding 5 :
Bathrooms :
3
Woodstove :
Y
Patio/Deck :
0
TV Bed 5 :
0
SQFT :
1600
Extra Beds :
Pool(communal) :
Y
Bed Layout :
Four Bed
Property :
1849 Condos
Fireplace :
0
ilink :
ilink Booking
Sleep Cap :
10
Bedrooms :
4.00
Bathroom 3 :
Common area Upstairs
Internet :
Y
Washer/Dryer :
0
Bedding 1 :
King
Hot Tub (communal) :
Y
Bedding 2 :
2 Twins
Bedding 3 :
Queen
Bedding 4 :
5 Twins
TV Bed 1 :
Y
TV Bed 2 :
0
TV Bed 3 :
Y
TV Bed 4 :
Y
Baths :
0
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Weekday Daily Rate | Weekend Daily Rate | Min. # Nights |
12/13/2019 | 12/15/2019 | $599 | $599 | 2 |
12/16/2019 | 12/25/2019 | $569 | $609 | 2 |
12/26/2019 | 01/04/2020 | $1,199 | $1,199 | 3 |
01/05/2020 | 01/15/2020 | $539 | $599 | 2 |
01/16/2020 | 01/19/2020 | $749 | $749 | 2 |
01/20/2020 | 02/01/2020 | $539 | $599 | 2 |
02/02/2020 | 02/13/2020 | $539 | $599 | 2 |
02/14/2020 | 02/16/2020 | $1,199 | $1,199 | 3 |
02/17/2020 | 03/01/2020 | $539 | $599 | 2 |
03/02/2020 | 03/07/2020 | $599 | $599 | 2 |
03/08/2020 | 03/21/2020 | $539 | $599 | 2 |
03/22/2020 | 04/04/2020 | $539 | $599 | 2 |
04/05/2020 | 04/19/2020 | $539 | $599 | 2 |
04/20/2020 | 04/25/2020 | $539 | $599 | 2 |
04/26/2020 | 05/21/2020 | $309 | $319 | 2 |
05/22/2020 | 05/24/2020 | $339 | $339 | 2 |
05/25/2020 | 07/02/2020 | $329 | $329 | 2 |
07/03/2020 | 07/05/2020 | $339 | $339 | 2 |
07/06/2020 | 07/29/2020 | $329 | $329 | 2 |
07/30/2020 | 08/02/2020 | $349 | $349 | 2 |
08/03/2020 | 09/03/2020 | $329 | $329 | 2 |
09/04/2020 | 09/06/2020 | $339 | $339 | 2 |
09/07/2020 | 10/31/2020 | $309 | $319 | 2 |
*Excludes Taxes, Fees and Travel Insurance.
Reviews ↑↓
Highly Recommended 08/23/2019
By: Jonathan Davidson Trip Date: 05/19/2018





By: Jonathan Davidson Trip Date: 05/19/2018
We have been staying at the 1849 Condos for many years. We usually stay in condo 684 and we are always so pleased with our time there. The condos are a stone’s throw from Canyon Lodge where you can pick up the lifts. We’d highly recommend you consider staying here.