Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
Beautifully remodeled 2 bed + 2 bath with all the amenities of home. Custom flooring, countertops, and appliances throughout with new TV'S in all bedrooms.
Parking, WiFi and firewood all included in your stay. Take advantage of easy access to both slopes in the winter and lakes in the summer. Stay close, play close!
**Business Tax #00720**
Parking, WiFi and firewood all included in your stay. Take advantage of easy access to both slopes in the winter and lakes in the summer. Stay close, play close!
**Business Tax #00720**
Amenities ↑↓
Indoor Parking Spaces :
0
Outdoor Parking Spaces :
2
Views :
Mountain views
Unit Grade :
Deluxe
Bathroom 4 :
Bedding 5 :
Bathrooms :
2
Woodstove :
Y
Patio/Deck :
0
TV Bed 5 :
0
SQFT :
1050
Extra Beds :
Q- sleeper sofa
Pool(communal) :
Y
Bed Layout :
Two Bed
Property :
1849 Condos
Fireplace :
0
ilink :
ilink Booking
Sleep Cap :
6
Bedrooms :
2.00
Bathroom 3 :
Internet :
Y
Washer/Dryer :
0
Bedding 1 :
King
Hot Tub (communal) :
Y
Bedding 2 :
Bunks(Full+ Twin) + Trundle
Bedding 3 :
Bedding 4 :
TV Bed 1 :
Y
TV Bed 2 :
0
TV Bed 3 :
0
TV Bed 4 :
0
Baths :
1
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Weekday Daily Rate | Weekend Daily Rate | Min. # Nights |
12/13/2019 | 12/15/2019 | $389 | $389 | 2 |
12/16/2019 | 12/25/2019 | $389 | $389 | 2 |
12/26/2019 | 01/04/2020 | $649 | $649 | 3 |
01/05/2020 | 01/15/2020 | $399 | $429 | 2 |
01/16/2020 | 01/19/2020 | $499 | $499 | 2 |
01/20/2020 | 02/01/2020 | $399 | $429 | 2 |
02/02/2020 | 02/13/2020 | $399 | $429 | 2 |
02/14/2020 | 02/16/2020 | $539 | $539 | 3 |
02/17/2020 | 03/01/2020 | $399 | $429 | 2 |
03/02/2020 | 03/07/2020 | $429 | $429 | 2 |
03/08/2020 | 03/21/2020 | $399 | $429 | 2 |
03/22/2020 | 04/04/2020 | $399 | $429 | 2 |
04/05/2020 | 04/19/2020 | $399 | $429 | 2 |
04/20/2020 | 04/25/2020 | $219 | $229 | 2 |
04/26/2020 | 05/21/2020 | $219 | $229 | 2 |
05/22/2020 | 05/24/2020 | $229 | $229 | 2 |
05/25/2020 | 07/02/2020 | $219 | $219 | 2 |
07/03/2020 | 07/05/2020 | $229 | $229 | 2 |
07/06/2020 | 07/29/2020 | $219 | $219 | 2 |
07/30/2020 | 08/02/2020 | $249 | $249 | 2 |
08/03/2020 | 09/03/2020 | $219 | $219 | 2 |
09/04/2020 | 09/06/2020 | $229 | $229 | 2 |
09/07/2020 | 10/31/2020 | $219 | $219 | 2 |
*Excludes Taxes, Fees and Travel Insurance.